Tocris’s new selection of mGlu receptor ligands.
Key Features of (±)-ADX 71743
- Negative allosteric modulator at mGlu7
- Blocks high frequency-induced LTP at SC-CA1 synapses in hippocampal slices
- Increases evoked excitatory postsynaptic currents (eEPSCs) in mice
- Brain penetrant
Please click on the product names below to view activity data, references and purity information.
Cat. No. | Product Name | Description |
5377 | VU 0483605 | Positive allosteric modulator at mGlu1 |
5613 | AZD 9272 | Potent and selective mGlu5 antagonist |
5614 | AZD 2066 | mGlu5 antagonist; brain penetrant |
5693 | VU 0409551 | Selective mGlu5 positive allosteric modulator |
5715 | (±)-ADX 71743 | Potent and selective NAM at mGlu7 receptors |
View our full range of mGlu receptor ligands.